CMS Forex

Account: 81007XXX Name: Forex Grid Bot Team Currency: USD 2009 July 3, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
597469 2009.04.22 01:11 balance Deposit 500.00
606100 2009.04.22 19:40 sell 0.10 gbpjpyc 142.439 0.000 142.299 2009.04.22 20:38 142.299 0.00 0.00 0.00 14.27
606105 2009.04.22 17:04 buy 0.10 gbpjpyc 142.089 0.000 142.229 2009.04.22 17:21 141.720 0.00 0.00 0.00 -37.68
606113 2009.04.22 19:44 sell 0.10 gbpjpyc 142.589 0.000 142.449 2009.04.22 20:23 142.449 0.00 0.00 0.00 14.26
606119 2009.04.22 17:18 buy 0.10 gbpjpyc 141.939 0.000 142.079 2009.04.22 18:38 142.079 0.00 0.00 0.00 14.29
606131 2009.04.22 17:21 buy 0.10 gbpjpyc 141.789 0.000 141.929 2009.04.22 18:34 141.929 0.00 0.00 0.00 14.30
608107 2009.04.22 21:03 buy 0.10 gbpjpyc 141.789 0.000 141.929 2009.04.22 21:56 141.929 0.00 0.00 0.00 14.29
608108 2009.04.22 20:49 buy 0.10 gbpjpyc 141.939 0.000 142.079 2009.04.22 23:19 142.079 0.00 0.00 2.23 14.27
609181 2009.04.23 01:42 buy 0.10 gbpjpyc 141.789 0.000 141.929 2009.04.23 02:00 141.505 0.00 0.00 0.00 -29.02
610137 2009.04.23 00:37 buy 0.10 gbpjpyc 141.939 0.000 142.079 2009.04.23 00:59 142.079 0.00 0.00 0.00 14.29
611161 2009.04.23 01:38 buy 0.10 gbpjpyc 141.939 0.000 142.079 2009.04.23 02:00 141.505 0.00 0.00 0.00 -44.36
622865 2009.04.23 18:24 sell 0.10 gbpjpyc 143.438 0.000 143.298 2009.04.23 21:34 144.497 0.00 0.00 0.00 -107.98
622886 2009.04.23 18:27 sell 0.10 gbpjpyc 143.588 0.000 143.448 2009.04.24 01:13 143.448 0.00 0.00 -1.12 14.32
628224 2009.04.24 01:45 sell 0.10 gbpjpyc 143.588 0.000 143.398 2009.04.24 01:54 143.398 0.00 0.00 0.00 19.42
628225 2009.04.24 01:45 sell 0.10 gbpjpyc 143.588 0.000 143.398 2009.04.24 01:54 143.398 0.00 0.00 0.00 19.42
640990 2009.04.24 17:25 sell 0.10 gbpjpyc 142.852 0.000 142.662 2009.04.24 17:44 142.662 0.00 0.00 0.00 19.60
640998 2009.04.24 18:27 buy 0.10 gbpjpyc 142.502 0.000 142.692 2009.04.24 19:30 142.519 0.00 0.00 0.00 1.75
641019 2009.04.24 18:31 buy 0.10 gbpjpyc 142.302 0.000 142.492 2009.04.24 19:03 142.492 0.00 0.00 0.00 19.58
642074 2009.04.24 19:07 buy 0.10 gbpjpyc 142.302 0.000 142.492 2009.04.24 19:30 142.471 0.00 0.00 0.00 17.43
654236 2009.04.27 17:58 sell 0.10 gbpjpyc 141.762 0.000 0.000 2009.04.27 19:30 141.582 0.00 0.00 0.00 18.60
654237 2009.04.27 18:52 buy 0.10 gbpjpyc 141.414 0.000 141.604 2009.04.27 19:30 141.512 0.00 0.00 0.00 10.13
654238 2009.04.27 18:27 sell 0.10 gbpjpyc 141.962 0.000 141.772 2009.04.27 18:29 141.772 0.00 0.00 0.00 19.64
667256 2009.04.28 17:41 sell 0.10 gbpjpyc 141.118 0.000 140.928 2009.04.28 17:47 140.928 0.00 0.00 0.00 19.69
667265 2009.04.28 17:13 buy 0.10 gbpjpyc 140.769 0.000 140.959 2009.04.28 17:31 140.959 0.00 0.00 0.00 19.68
667871 2009.04.28 18:28 sell 0.10 gbpjpyc 141.118 0.000 140.928 2009.04.28 18:56 141.010 0.00 0.00 0.00 11.19
682354 2009.04.29 19:17 sell 0.10 gbpjpyc 143.685 0.000 143.495 2009.04.29 19:19 143.572 0.00 0.00 0.00 11.61
682365 2009.04.29 17:34 buy 0.10 gbpjpyc 143.336 0.000 143.526 2009.04.29 17:48 143.526 0.00 0.00 0.00 19.60
682930 2009.04.29 18:15 buy 0.10 gbpjpyc 143.336 0.000 143.526 2009.04.29 18:57 143.526 0.00 0.00 0.00 19.57
703751 2009.04.30 17:10 sell 0.10 gbpjpyc 146.312 0.000 146.122 2009.04.30 17:46 146.166 0.00 0.00 0.00 14.77
703760 2009.04.30 17:20 sell 0.10 gbpjpyc 146.512 0.000 146.322 2009.04.30 17:44 146.322 0.00 0.00 0.00 19.23
703770 2009.04.30 17:21 sell 0.10 gbpjpyc 146.712 0.000 146.522 2009.04.30 17:33 146.522 0.00 0.00 0.00 19.22
734620 2009.05.04 17:06 buy 0.10 gbpjpyc 148.338 0.000 148.528 2009.05.04 20:18 148.211 0.00 0.00 0.00 -12.85
734641 2009.05.04 17:17 buy 0.10 gbpjpyc 148.138 0.000 148.328 2009.05.04 18:45 148.328 0.00 0.00 0.00 19.19
734655 2009.05.04 20:01 buy 0.10 gbpjpyc 147.938 0.000 148.128 2009.05.04 20:16 148.128 0.00 0.00 0.00 19.21
736023 2009.05.04 19:14 buy 0.10 gbpjpyc 148.138 0.000 148.328 2009.05.04 19:20 148.328 0.00 0.00 0.00 19.20
736329 2009.05.04 19:38 buy 0.10 gbpjpyc 148.138 0.000 148.328 2009.05.04 20:18 148.188 0.00 0.00 0.00 5.05
750489 2009.05.05 17:13 sell 0.10 gbpjpyc 149.290 0.000 149.100 2009.05.05 18:32 149.100 0.00 0.00 0.00 19.22
750496 2009.05.05 18:08 sell 0.10 gbpjpyc 149.490 0.000 149.300 2009.05.05 18:15 149.300 0.00 0.00 0.00 19.22
751099 2009.05.05 19:12 sell 0.10 gbpjpyc 149.490 0.000 149.300 2009.05.05 19:24 149.350 0.00 0.00 0.00 14.14
751311 2009.05.05 19:00 sell 0.10 gbpjpyc 149.290 0.000 149.100 2009.05.05 19:24 149.339 0.00 0.00 0.00 -4.95
772998 2009.05.06 17:19 sell 0.10 gbpjpyc 148.691 0.000 148.501 2009.05.06 18:09 148.501 0.00 0.00 0.00 19.28
773004 2009.05.06 18:14 buy 0.10 gbpjpyc 148.321 0.000 148.511 2009.05.06 18:44 148.511 0.00 0.00 0.00 19.29
773009 2009.05.06 19:30 sell 0.10 gbpjpyc 148.891 0.000 148.701 2009.05.06 19:40 148.718 0.00 0.00 0.00 17.60
774025 2009.05.06 19:14 sell 0.10 gbpjpyc 148.691 0.000 148.501 2009.05.06 19:40 148.702 0.00 0.00 0.00 -1.12
804000 2009.05.07 18:35 buy 0.10 gbpjpyc 148.515 0.000 148.705 2009.05.07 20:54 148.634 0.00 0.00 0.00 12.02
804019 2009.05.07 18:53 buy 0.10 gbpjpyc 148.315 0.000 148.505 2009.05.07 19:40 148.505 0.00 0.00 0.00 19.18
804031 2009.05.07 19:19 buy 0.10 gbpjpyc 148.115 0.000 148.305 2009.05.07 19:29 148.305 0.00 0.00 0.00 19.17
867599 2009.05.11 18:32 sell 0.10 gbpjpyc 147.745 0.000 147.555 2009.05.11 19:14 147.555 0.00 0.00 0.00 19.48
867608 2009.05.11 18:01 buy 0.10 gbpjpyc 147.389 0.000 147.579 2009.05.11 18:20 147.579 0.00 0.00 0.00 19.50
869007 2009.05.11 19:38 buy 0.10 gbpjpyc 147.389 0.000 147.579 2009.05.11 19:53 147.492 0.00 0.00 0.00 10.57
908631 2009.05.12 17:10 buy 0.10 gbpjpyc 147.039 0.000 147.229 2009.05.12 18:38 146.891 0.00 0.00 0.00 -15.37
908645 2009.05.12 17:20 buy 0.10 gbpjpyc 146.839 0.000 147.029 2009.05.12 17:49 147.029 0.00 0.00 0.00 19.69
908663 2009.05.12 17:37 buy 0.10 gbpjpyc 146.639 0.000 146.829 2009.05.12 17:43 146.829 0.00 0.00 0.00 19.70
911430 2009.05.12 17:57 buy 0.10 gbpjpyc 146.639 0.000 146.829 2009.05.12 18:22 146.829 0.00 0.00 0.00 19.73
911745 2009.05.12 17:55 buy 0.10 gbpjpyc 146.839 0.000 147.029 2009.05.12 18:38 146.899 0.00 0.00 0.00 6.23
952532 2009.05.13 17:02 sell 0.10 gbpjpyc 145.378 0.000 145.188 2009.05.13 17:58 145.188 0.00 0.00 0.00 19.83
952544 2009.05.13 18:08 buy 0.10 gbpjpyc 145.013 0.000 145.203 2009.05.13 18:15 145.110 0.00 0.00 0.00 10.13
952555 2009.05.13 17:14 sell 0.10 gbpjpyc 145.578 0.000 145.388 2009.05.13 17:33 145.388 0.00 0.00 0.00 19.83
1007636 2009.05.14 19:21 sell 0.10 gbpjpyc 145.461 0.000 145.271 2009.05.14 20:41 145.764 0.00 0.00 0.00 -31.66
1007653 2009.05.14 17:46 buy 0.10 gbpjpyc 145.108 0.000 145.298 2009.05.14 18:03 145.298 0.00 0.00 0.00 19.88
1007662 2009.05.14 19:30 sell 0.10 gbpjpyc 145.661 0.000 145.471 2009.05.14 20:41 145.764 0.00 0.00 0.00 -10.76
1007679 2009.05.14 19:36 sell 0.10 gbpjpyc 145.861 0.000 145.671 2009.05.14 20:16 145.671 0.00 0.00 0.00 19.86
1008910 2009.05.14 18:29 buy 0.10 gbpjpyc 145.108 0.000 145.298 2009.05.14 18:41 145.298 0.00 0.00 0.00 19.88
1012887 2009.05.14 20:24 sell 0.10 gbpjpyc 145.861 0.000 145.671 2009.05.14 20:41 145.764 0.00 0.00 0.00 10.13
1113077 2009.05.19 18:21 sell 0.20 gbpjpyc 148.840 0.000 148.650 2009.05.19 21:16 148.650 0.00 0.00 0.00 39.56
1114841 2009.05.19 19:46 sell 0.20 gbpjpyc 149.043 0.000 148.853 2009.05.19 20:54 148.853 0.00 0.00 0.00 39.55
1118030 2009.05.19 21:59 buy 0.20 gbpjpyc 148.499 0.000 148.689 2009.05.19 23:11 148.594 0.00 0.00 1.59 19.79
1148164 2009.05.20 17:03 buy 0.20 gbpjpyc 148.960 0.000 149.150 2009.05.20 17:05 149.150 0.00 0.00 0.00 39.94
1148330 2009.05.20 17:08 sell 0.20 gbpjpyc 149.313 0.000 149.123 2009.05.20 17:10 149.123 0.00 0.00 0.00 39.96
1148671 2009.05.20 17:22 sell 0.20 gbpjpyc 149.306 0.000 149.116 2009.05.20 17:25 149.197 0.00 0.00 0.00 22.92
1193083 2009.05.21 17:05 sell 0.20 gbpjpyc 149.879 0.000 149.689 2009.05.21 17:28 149.689 0.00 0.00 0.00 40.03
1194629 2009.05.21 17:42 sell 0.20 gbpjpyc 149.888 0.000 149.698 2009.05.21 18:06 149.698 0.00 0.00 0.00 40.24
1196454 2009.05.21 18:20 sell 0.20 gbpjpyc 149.910 0.000 149.720 2009.05.21 18:22 149.822 0.00 0.00 0.00 18.61
1282428 2009.05.25 17:57 buy 0.20 gbpjpyc 150.706 0.000 150.896 2009.05.25 18:34 150.896 0.00 0.00 0.00 40.07
1288453 2009.05.26 00:06 buy 0.20 gbpjpyc 150.702 0.000 150.892 2009.05.26 00:43 150.892 0.00 0.00 0.00 40.05
1290893 2009.05.26 01:12 sell 0.20 gbpjpyc 151.052 0.000 150.862 2009.05.26 01:31 151.116 0.00 0.00 0.00 -13.49
1291292 2009.05.26 01:16 sell 0.20 gbpjpyc 151.275 0.000 151.085 2009.05.26 01:31 151.116 0.00 0.00 0.00 33.50
1348029 2009.05.26 17:04 sell 0.20 gbpjpyc 151.273 0.000 151.083 2009.05.26 17:30 151.083 0.00 0.00 0.00 40.07
1349028 2009.05.26 17:54 sell 0.20 gbpjpyc 151.271 0.000 151.081 2009.05.27 00:31 152.268 0.00 0.00 -2.42 -209.11
1350513 2009.05.26 18:49 sell 0.20 gbpjpyc 151.461 0.000 151.271 2009.05.26 19:22 151.271 0.00 0.00 0.00 40.04
1361009 2009.05.26 23:45 sell 0.20 gbpjpyc 151.451 0.000 151.261 2009.05.27 00:31 152.268 0.00 0.00 0.00 -171.36
1362403 2009.05.27 00:05 sell 0.20 gbpjpyc 151.686 0.000 151.496 2009.05.27 00:31 152.268 0.00 0.00 0.00 -122.07
1398546 2009.05.27 18:16 sell 0.20 gbpjpyc 152.870 0.000 152.680 2009.05.27 18:35 152.680 0.00 0.00 0.00 39.93
1399953 2009.05.27 18:57 sell 0.20 gbpjpyc 152.876 0.000 152.686 2009.05.27 19:58 152.792 0.00 0.00 0.00 17.65
1401365 2009.05.27 19:20 sell 0.20 gbpjpyc 153.081 0.000 152.891 2009.05.27 19:24 152.891 0.00 0.00 0.00 39.92
1449861 2009.05.28 17:18 buy 0.20 gbpjpyc 154.189 0.000 154.379 2009.05.28 18:23 154.379 0.00 0.00 0.00 39.26
1450344 2009.05.28 17:31 buy 0.20 gbpjpyc 153.956 0.000 154.146 2009.05.28 18:03 154.146 0.00 0.00 0.00 39.19
1452712 2009.05.28 18:30 buy 0.20 gbpjpyc 154.204 0.000 154.394 2009.05.28 18:35 154.320 0.00 0.00 0.00 23.96
1550808 2009.06.01 17:00 buy 0.20 gbpjpyc 158.596 0.000 158.786 2009.06.01 17:13 158.786 0.00 0.00 0.00 39.41
1551198 2009.06.01 17:05 buy 0.20 gbpjpyc 158.409 0.000 158.599 2009.06.01 17:12 158.599 0.00 0.00 0.00 39.42
1552426 2009.06.01 17:37 sell 0.20 gbpjpyc 158.969 0.000 158.779 2009.06.01 17:49 158.849 0.00 0.00 0.00 24.88
1617316 2009.06.02 17:16 sell 0.20 gbpjpyc 158.255 0.000 158.065 2009.06.03 00:27 158.283 0.00 0.00 -2.52 -5.86
1618462 2009.06.02 17:38 sell 0.20 gbpjpyc 158.454 0.000 158.264 2009.06.03 00:27 158.283 0.00 0.00 -2.52 35.80
1620366 2009.06.02 18:13 sell 0.20 gbpjpyc 158.651 0.000 158.461 2009.06.02 20:48 158.461 0.00 0.00 0.00 39.77
1630531 2009.06.02 21:25 sell 0.20 gbpjpyc 158.653 0.000 158.463 2009.06.02 23:40 158.463 0.00 0.00 -2.52 39.75
1706708 2009.06.03 17:04 buy 0.20 gbpjpyc 156.846 0.000 157.036 2009.06.03 18:44 155.841 0.00 0.00 0.00 -209.72
1708329 2009.06.03 17:29 buy 0.20 gbpjpyc 156.644 0.000 156.834 2009.06.03 17:37 156.834 0.00 0.00 0.00 39.66
1709370 2009.06.03 17:43 buy 0.20 gbpjpyc 156.644 0.000 156.834 2009.06.03 18:44 155.832 0.00 0.00 0.00 -169.45
1709934 2009.06.03 17:47 buy 0.20 gbpjpyc 156.432 0.000 156.622 2009.06.03 18:44 155.832 0.00 0.00 0.00 -125.21
1826330 2009.06.04 17:03 buy 0.20 gbpjpyc 155.664 0.000 155.854 2009.06.04 17:41 155.854 0.00 0.00 0.00 39.37
1827692 2009.06.04 17:17 buy 0.20 gbpjpyc 155.471 0.000 155.661 2009.06.04 17:37 155.661 0.00 0.00 0.00 39.41
1831419 2009.06.04 17:53 buy 0.20 gbpjpyc 155.664 0.000 155.854 2009.06.04 18:02 155.626 0.00 0.00 0.00 -7.87
1831742 2009.06.04 17:56 buy 0.20 gbpjpyc 155.483 0.000 155.673 2009.06.04 18:02 155.626 0.00 0.00 0.00 29.64
2007661 2009.06.08 17:26 sell 0.20 gbpjpyc 157.660 0.000 157.470 2009.06.09 03:00 157.795 0.00 0.00 -2.44 -27.45
2008078 2009.06.08 17:27 sell 0.20 gbpjpyc 157.863 0.000 157.673 2009.06.08 17:36 157.673 0.00 0.00 0.00 38.58
2012085 2009.06.08 18:18 sell 0.20 gbpjpyc 157.861 0.000 157.671 2009.06.09 03:00 157.795 0.00 0.00 -2.44 13.42
2015063 2009.06.08 19:19 sell 0.20 gbpjpyc 158.064 0.000 157.874 2009.06.08 19:54 157.874 0.00 0.00 0.00 38.60
2080927 2009.06.09 17:24 sell 0.20 gbpjpyc 158.950 0.000 158.760 2009.06.09 17:40 158.760 0.00 0.00 0.00 38.96
2084359 2009.06.09 18:19 sell 0.20 gbpjpyc 158.961 0.000 158.771 2009.06.09 21:59 158.771 0.00 0.00 0.00 39.01
2347208 2009.06.16 17:57 sell 0.20 gbpjpyc 158.222 0.000 158.032 2009.06.16 18:25 158.032 0.00 0.00 0.00 39.42
2348379 2009.06.16 18:32 sell 0.20 gbpjpyc 158.222 0.000 158.032 2009.06.16 20:59 158.359 0.00 0.00 0.00 -28.41
2350200 2009.06.16 19:50 sell 0.20 gbpjpyc 158.424 0.000 158.234 2009.06.16 20:59 158.349 0.00 0.00 0.00 15.55
2350364 2009.06.16 19:57 sell 0.20 gbpjpyc 158.641 0.000 158.451 2009.06.16 20:12 158.451 0.00 0.00 0.00 39.39
2350871 2009.06.16 20:18 sell 0.20 gbpjpyc 158.643 0.000 158.453 2009.06.16 20:55 158.453 0.00 0.00 0.00 39.38
2402127 2009.06.17 17:05 sell 0.20 gbpjpyc 156.011 0.000 155.821 2009.06.17 17:55 155.907 0.00 0.00 0.00 21.74
2402303 2009.06.17 17:09 sell 0.20 gbpjpyc 156.216 0.000 156.026 2009.06.17 17:53 156.026 0.00 0.00 0.00 39.70
2403144 2009.06.17 17:23 sell 0.20 gbpjpyc 156.432 0.000 156.242 2009.06.17 17:34 156.242 0.00 0.00 0.00 39.71
2464702 2009.06.18 17:51 sell 0.20 gbpjpyc 157.930 0.000 157.740 2009.06.18 19:02 157.832 0.00 0.00 0.00 20.27
2465320 2009.06.18 18:09 sell 0.20 gbpjpyc 158.118 0.000 157.928 2009.06.18 19:00 157.928 0.00 0.00 0.00 39.30
2466019 2009.06.18 18:23 sell 0.20 gbpjpyc 158.321 0.000 158.131 2009.06.18 18:45 158.131 0.00 0.00 0.00 39.37
2576555 2009.06.22 17:19 sell 0.20 gbpjpyc 156.894 0.000 156.704 2009.06.22 18:15 156.704 0.00 0.00 0.00 39.60
2579725 2009.06.22 18:26 buy 0.20 gbpjpyc 156.529 0.000 156.719 2009.06.22 18:54 156.719 0.00 0.00 0.00 39.65
2581552 2009.06.22 19:27 sell 0.20 gbpjpyc 156.877 0.000 156.687 2009.06.22 19:43 156.771 0.00 0.00 0.00 22.11
2634418 2009.06.23 17:07 sell 0.20 gbpjpyc 155.959 0.000 155.769 2009.06.23 17:32 155.769 0.00 0.00 0.00 40.01
2636357 2009.06.23 17:36 sell 0.20 gbpjpyc 155.959 0.000 155.769 2009.06.24 01:06 156.935 0.00 0.00 -2.50 -204.64
2637021 2009.06.23 17:48 sell 0.20 gbpjpyc 156.143 0.000 155.953 2009.06.24 01:06 156.935 0.00 0.00 -2.50 -166.06
2638188 2009.06.23 18:05 sell 0.20 gbpjpyc 156.351 0.000 156.161 2009.06.24 01:06 156.935 0.00 0.00 -2.50 -122.45
2696205 2009.06.24 17:25 sell 0.20 gbpjpyc 157.415 0.000 157.225 2009.06.24 17:38 157.225 0.00 0.00 0.00 39.73
2697735 2009.06.24 17:39 buy 0.20 gbpjpyc 157.059 0.000 157.249 2009.06.24 19:18 157.249 0.00 0.00 0.00 39.72
2702850 2009.06.24 19:18 sell 0.20 gbpjpyc 157.643 0.000 157.453 2009.06.24 19:19 157.453 0.00 0.00 0.00 39.66
2763014 2009.06.25 17:31 sell 0.20 gbpjpyc 157.352 0.000 157.162 2009.06.25 17:37 157.162 0.00 0.00 0.00 39.50
2764401 2009.06.25 18:06 buy 0.20 gbpjpyc 156.969 0.000 157.159 2009.06.25 19:43 156.918 0.00 0.00 0.00 -10.63
2767469 2009.06.25 19:01 buy 0.20 gbpjpyc 156.756 0.000 156.946 2009.06.25 19:13 156.946 0.00 0.00 0.00 39.63
2768304 2009.06.25 19:32 buy 0.20 gbpjpyc 156.743 0.000 156.933 2009.06.25 19:43 156.897 0.00 0.00 0.00 32.12
2868442 2009.06.29 17:16 sell 0.20 gbpjpyc 158.632 0.000 158.442 2009.06.30 00:18 159.609 0.00 0.00 -2.52 -202.95
2869406 2009.06.29 17:27 sell 0.20 gbpjpyc 158.832 0.000 158.642 2009.06.29 17:50 158.642 0.00 0.00 0.00 39.60
2869680 2009.06.29 17:28 sell 0.20 gbpjpyc 159.032 0.000 158.842 2009.06.29 17:36 158.842 0.00 0.00 0.00 39.58
2871744 2009.06.29 18:05 sell 0.20 gbpjpyc 158.841 0.000 158.651 2009.06.30 00:19 159.593 0.00 0.00 -2.52 -156.27
2872218 2009.06.29 18:10 sell 0.20 gbpjpyc 159.048 0.000 158.858 2009.06.30 00:19 159.580 0.00 0.00 -2.52 -110.56
2887292 2009.06.30 00:19 sell 0.20 gbpjpyc 159.544 0.000 159.354 2009.06.30 00:56 159.354 0.00 0.00 0.00 39.50
2887308 2009.06.30 00:19 sell 0.20 gbpjpyc 159.531 0.000 159.341 2009.06.30 02:15 159.341 0.00 0.00 0.00 39.63
2887336 2009.06.30 00:20 sell 0.20 gbpjpyc 159.483 0.000 0.000 2009.06.30 00:20 159.536 0.00 0.00 0.00 -11.02
2889890 2009.06.30 01:06 sell 0.20 gbpjpyc 159.551 0.000 159.361 2009.06.30 02:15 159.361 0.00 0.00 0.00 39.62
2893252 2009.06.30 02:56 sell 0.20 gbpjpyc 159.543 0.000 159.353 2009.06.30 03:00 159.519 0.00 0.00 0.00 5.00
2943974 2009.06.30 17:11 buy 0.20 gbpjpyc 158.430 0.000 158.620 2009.06.30 17:27 158.620 0.00 0.00 0.00 39.44
2947654 2009.06.30 18:33 buy 0.20 gbpjpyc 158.416 0.000 158.606 2009.06.30 19:35 158.606 0.00 0.00 0.00 39.44
2952157 2009.06.30 21:22 buy 0.20 gbpjpyc 158.403 0.000 158.593 2009.06.30 21:35 158.509 0.00 0.00 0.00 22.01
3006035 2009.07.01 17:01 buy 0.20 gbpjpyc 159.162 0.000 159.352 2009.07.01 21:30 159.272 0.00 0.00 0.00 22.77
3008004 2009.07.01 17:14 buy 0.20 gbpjpyc 158.956 0.000 159.146 2009.07.01 17:20 159.146 0.00 0.00 0.00 39.38
3014866 2009.07.01 20:12 buy 0.20 gbpjpyc 158.925 0.000 159.115 2009.07.01 20:22 159.115 0.00 0.00 0.00 39.35
3077806 2009.07.02 17:54 sell 0.20 gbpjpyc 157.429 0.000 157.239 2009.07.02 18:50 157.239 0.00 0.00 0.00 39.64
3079727 2009.07.02 18:50 buy 0.20 gbpjpyc 157.056 0.000 157.246 2009.07.02 19:37 157.246 0.00 0.00 0.00 39.68
3085773 2009.07.02 22:24 buy 0.20 gbpjpyc 157.049 0.000 157.239 2009.07.02 22:24 157.165 0.00 0.00 0.00 24.16
  0.00 0.00 -27.22 944.58
Closed P/L: 917.36
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 917.36 Floating P/L: 0.00 Margin: 0.00
Balance: 1 417.36 Equity: 1 417.36 Free Margin: 1 417.36